18u Phantoms
KANE COUNTY PHANTOMS 18U ROSTER
| # | Player | Pos. | High School |
|---|---|---|---|
| 1 | Preston Popovich | P/IF/OF | Kaneland |
| 3 | Jake Dixon | IF | Plano |
| 6 | Dylan Borysiewicz | IF | Kaneland |
| 7 | Alex Prince | P | DeKalb |
| 8 | Trent Meisch | P/IF | Sycamore |
| 11 | Justin Roschmann | IF | DeKalb |
| 12 | Gavin Heller | IF/OF | DeKalb |
| 16 | Dylan Schultz | OF | DeKalb |
| 17 | Andy Swider | P/OF | Genoa Kingston |
| 19 | Cody Allen | C/OF | DeKalb |
| 21 | Brady King | C/OF | Marmion |
| 24 | Austin Preuss | P/OF | Kaneland |
| 35 | Jack Block | C/1B | Sycamore |
| 37 | Cal Harbecke | P | Sycamore |
| 99 | Evan Ross | P/IF | Kaneland |
Head Coach: Mark Murphy
Assistant Coach: Brady Popovich
18U PHANTOMS TOURNAMENT SCHEDULE
| Dates | Tournament | Host | Location |
|---|---|---|---|
| June 5-8 | Kane County Challenge | Primetime Tournaments | Judson, Lee Pfund, COD, Benedictine, Concordia Chicago, Wheaton Academy, Marmion |
| June 13-15 | June Championships | Greater Midwest Baseball | Lippold Park |
| June 19-22 | Gold Glove Classic | Seminole Sports | St. Charles Eastside Sports Complex |
| June 26-29 | Midwest World Series | Primetime Tournaments | UIC, Lewis, St. Xavier, COD, Benedictine, North Central, Wheaton Academy, Marmion |
| July 3-6 | Judson College Prospect Series | Primetime Tournaments | Judson, Lee Pfund, COD, Benedictine, North Central, Wheaton Academy, Marmion |
| July 10-13 | St. Louis Elite Series | Play 9 | Carshield Field, GCS Ballpark, Lindenwood, Maryville, SIU-Edwardsville |
| July 17-20 | Fielder's Choice Invite | Team Exposure | NIU |



